HEED® SPORTS DRINK
- Sustained energy, no sugar crash
- Reduces cramps
- Buffers lactic acid
- Supports dental health
Most “sports drinks” are the same—lots of sugar, salt, and citric acid. HEED is your healthy, subtle-flavored alternative—complex carbohydrates, a balanced electrolyte profile, and essential nutrients balance blood sugar, buffer lactic acid, and ensure long-lasting energy. Xylitol and stevia are tooth-friendly sweeteners.
Mix 1 scoop of HEED in 16– 26 oz (473–768 ml) of water, depending on temperatures. Sip continuously during exercise.
2.0 Cherry Nutrition Label
HEED 2.0 Cherry Bomb Flavor | ||
Serving Size: 30g (Approx 1 slightly heaping scoop) | ||
| Amount Per Serving | % Daily Value* |
Calories | 110 |
|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g |
|
Cholesterol | 0mg | 0% |
Sodium | 200mg | 9% |
Total Carbohydrate | 28g | 10% |
Dietary Fiber | 0g | 0% |
Sugars | 2g | † |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 57mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | <1% |
Vitamin C | 45mg | 50% |
Vitamin B6 | 9mg | 529% |
Magnesium | 31mg | 7% |
Manganese | 2mg | 87% |
Chromium | 25mcg | 71% |
Chloride | 90mg | 16% |
L-Carnitine | 52mg | † |
Glycine | 31mg | † |
L-Tyrosine | 11mg | † |
Caffeine (from green tea extract) | 25mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Tapioca Maltodextrin, Xylitol, Natural Flavors, Sodium Chloride, Calcium Phosphate, Stevia Leaf Extract, Calcium Glycinate Chelate, L-Carnitine, Green Tea Extract, Magnesium Amino Acid Chelate, Monk Fruit Extract, Ascorbic Acid, Potassium Amino Acid Chelate, L-Tyrosine, Pyridoxine Hydrochloride, Manganese Amino Acid Chelate, Chromium Amino Acid Chelate. | ||
Allergen Warning: Manufacturer processes other allergens. This product contains Xylitol. |
2.0 Lemon Lime Nutrition Label
HEED 2.0 Lemon-Lime | ||
Serving Size: 30g (Approx 1 Level Scoop or single serving) | ||
| Amount Per Serving | % Daily Value* |
Calories | 110 |
|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g |
|
Cholesterol | 0mg | 0% |
Sodium | 200mg | 9% |
Total Carbohydrate | 28g | 10% |
Dietary Fiber | 0g | 0% |
Sugars | 2g | † |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 57mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | <1% |
Vitamin C | 45mg | 50% |
Vitamin B6 | 9mg | 529% |
Magnesium | 31mg | 7% |
Manganese | 2mg | 87% |
Chromium | 25mcg | 71% |
Chloride | 90mg | 16% |
L-Carnitine | 52mg | † |
Glycine | 31mg | † |
L-Tyrosine | 11mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Tapioca Maltodextrin, Xylitol, Natural Flavors, Sodium Chloride, Calcium Phosphate, Stevia Leaf Extract, Calcium Glycinate Chelate, L-Carnitine, Magnesium Amino Acid Chelate, Monk Fruit Extract, Ascorbic Acid, Potassium Amino Acid Chelate, L-Tyrosine, Pyridoxine Hydrochloride, Manganese Amino Acid Chelate, Chromium Amino Acid Chelate. | ||
Allergen Warning: Manufacturer processes other allergens. This product contains Xylitol. |
2.0 Orange Nutrition Label
HEED 2.0 Orange | ||
Serving Size: 30g (Approx 1 Level Scoop or single serving) | ||
| Amount Per Serving | % Daily Value* |
Calories | 110 |
|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g |
|
Cholesterol | 0mg | 0% |
Sodium | 200mg | 9% |
Total Carbohydrate | 28g | 10% |
Dietary Fiber | 0g | 0% |
Sugars | 2g | † |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 57mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | <1% |
Vitamin C | 45mg | 50% |
Vitamin B6 | 9mg | 529% |
Magnesium | 31mg | 7% |
Manganese | 2mg | 87% |
Chromium | 25mcg | 71% |
Chloride | 90mg | 16% |
L-Carnitine | 52mg | † |
Glycine | 31mg | † |
L-Tyrosine | 11mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Tapioca Maltodextrin, Xylitol, Natural Flavors, Sodium Chloride, Calcium Phosphate, Stevia Leaf Extract, Calcium Glycinate Chelate, L-Carnitine, Magnesium Amino Acid Chelate, Monk Fruit Extract, Ascorbic Acid, Potassium Amino Acid Chelate, L-Tyrosine, Pyridoxine Hydrochloride, Manganese Amino Acid Chelate, Chromium Amino Acid Chelate. | ||
Allergen Warning: Manufacturer processes other allergens. This product contains Xylitol. |